- Analog interface
- Compact size
- Clip and/or screw mounting
- High accuracy
- Quick connection (M12 plug-in connector)
- Wide temperature and humidity range
- Various application areas (IEC 61010-1/DIN EN 61010-1)
The compact Smart Sensor CSS 014 electronically records temperature and humidity and converts the measured data into a standardized analog 4 to 20 mA signal. The converted value signals can be utilized or further processed by a control or monitoring unit, e.g. a PLC control. The Smart Sensor is suitable for use in a wide variety of applications and can be used even in harsh environmental conditions, such as wind power.
Temperature measuring range | -40 to +140 °F (-40 to +60 °C) ±1 K tolerance |
---|---|
Humidity measuring range | 0 to 100 % RH ±4 % RH tolerance1 |
Max. reaction time | 3 min. |
Load resistance (external) | ≤ 500 Ω |
Max. power consumption | 1.8 W (typically 0.4 W) |
Connection | M12 round plug connector, IEC 61076-2-101, 4-pin, A-coded, shielded |
Electrical protection | Reverse-polarity, short circuit, overvoltage protection |
Mounting | clip for 35 mm DIN rail, EN 60715 and screw mount (M5, not included) |
Housing | plastic, UL94V-0, light grey |
Dimensions | 5.5 x 1.6 x 1.5” (140 x 40 x 38 mm) |
Weight | approx. 1.8 oz. (50 g) |
Mounting position | vertical (connection on top) |
Operating/Storage temperature | -40 to +158 °F (-40 to +70 °C) / -40 to +185 °F (-40 to +85 °C) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / III (SELV) |
Approvals | VDE and UL File No. E500143 (acc. to IEC 61010-1/DIN EN 61010-1) |
Note | Other interfaces and measuring ranges on request |
¹ Tolerance within 20 to 80 % RH (please request diagram for tolerances outside this range)
Part No. | Interface | Operating voltage | Channels | Temperature measuring range | Humidity measuring range |
---|---|---|---|---|---|
01400.2-00 | analog 4 - 20 mA | DC 24 V (DC 12 - 30 V) | 2 x output | -40 to +140 °F (-40 to +60 °C) | 0 to 100 % RH |
- www.stego.de>
- Products>
- Monitoring>
- CSS 014 | Smart Sensor