RFP 018 Roof Filter Fan Series
- Very low noise
- Minimal mounting depth
- High air volume
- High reliability
- Time-saving installation
Roof filter fans and roof exhaust filters are used in enclosures from which warm air must be diverted due to increased heat development. The ready-to-connect and low-noise roof filter fan is used to expel warm air from within the enclosure. Alternatively, the roof exhaust filter provides passive ventilation. The RFP 018 series comes in two versions: one utilizes four small axial fans, improving reliability and maintaining continuous operations even if one of the fans
should fail; the second uses a larger single high capacity fan.
| Axial fans, ball bearing | service life min. 50,000h at 77°F (25°C) and 65% RH |
| aluminum fan body, plastic rotor | |
| Connection | 3-pole clamp, AWG 14 (2.5mm²), clamping torque 0.8Nm max. |
| Housing | Plastic, UL 94V-0, light grey; weather and UV light resistant according to UL 746C (f1) |
| Filter mat | G3 acc. to DIN EN 779, filtering degree 85% |
| Filter material | synthetic fiber with progressive construction, temperature resistant to 100°C, self-extinguishing class F1; moisture resistant to 100% RH, reusable - can be cleaned by washing or vacuuming |
| Operating / Storage temperature | -4 to +158°F (-45 to +70°C) |
| Protection class | I (grounded) |
| Protection type | IP43 (with G3 filter mat) / IP33 (without filter mat) |
| Approvals | UL and VDE intended |
Important note: For reasons of pressure compensation, the roof filter fan must always be operated in combination with another filter fan (e.g. Part No. 01803.0-00) or a passive intake filter (e.g. Part No. 11803.0-00).
| Part. No. | Operating voltage | Air volume, free blowing (w/ G3 filter mat) | Air volume, free blowing (w/out filter mat) | Power consumption | Average noise level (DIN EN ISO 4871) | Mounting depth | Enclosure cut-out | Weight (approx.) |
| 01860.0-00 | 230VAC, 50Hz¹ | 177 cfm (300m³/h) | 235 cfm (400m³/h) | 68W | 55db (A) | 2.0” (52mm) | 9.8 x 9.8” | 7.3 lbs. (3.3kg) |
| 01860.0-02 | 120VAC, 60Hz | 203 cfm (345m³/h) | 271 cfm (460m³/h) | 60W | 55db (A) | 2.0” (52mm) | 9.8 x 9.8” | 7.3 lbs. (3.3kg) |
| 01861.0-00 | 230VAC, 50Hz¹ | 294 cfm (500m³/h) | 383 cfm (650m³/h) | 64W | 67db (A) | 4.2” (107mm) | 9.8 x 9.8” | 5.7 lbs. (2.6kg) |
| 01861.0-02 | 120VAC, 60Hz | 338 cfm (575m³/h) | 440 cfm (748m³/h) | 85W | 67db (A) | 4.2” (107mm) | 9.8 x 9.8” | 5.7 lbs. (2.6kg) |
¹)air volume increases by 15% when operating 230VAC filter fans at 60HZ
REP 118 Roof Exhaust Filter
| Part. No. | Mounting depth | Enclosure cut-out | Weight (approx.) | Filter mat | Protection type |
| 11860.0-00 | 0.43” (11mm) | 9.8 x 9.8” | 2.2 lbs. (1.0kg) | G3 acc. to DIN EN 779, filtering degree 85% | IP43 (w/ G3 filter mat) |
FM 086 Filter Mats
| Filter mat | 11.1 x 11.1” (282 x 282 mm) |
| G3 (1 packing unit = 3 pcs.) | Part. No. 08613.0-00 |



