ETF 012 Electronic Hygrotherm
- Efficient temperature & humidity control
- Wide adjustment ranges
- High switching capacity
- Optical function displays (LED)
- DIN rail mountable
The ETF 012 senses the ambient temperature and relative air humidity. Depending on which contact combination is chosen, it then turns on or off a connected device if either the temperature is below or the humidity is above the set point. The integrated LED in each adjustment knob is lit when indicating the active function.
Technical Data
>> Download PDF >> Download CAD Drawing
| Switching difference - temperature | 3.6°F (2K) ± 1K tolerance - at 77°F (25°C) and 50% RH |
| Switching difference - humidity | 4% RH ± 1% tolerance - at 77°F (25°C) and 50% RH |
| Response time - humidity | approx. 5 sec. |
| Contact type | SPDT / change-over contact (relay) |
| Contact resistance | <10mΩ |
| Service life | NC: > 50,000 cycles |
| NO: > 100,000 cycles | |
| Max. switching capacity | NC: 6A resistive / 1A inductive @ 120VAC |
| NO: 8A resistive / 1.6A inductive @ 120VAC | |
| NC: 6A resistive / 1A inductive @ 240VAC | |
| NO: 8A resistive / 1.6A inductive @ 240 VAC | |
| 4A @ 24VDC | |
| Connection | 5-pole terminal, clamping torque 0.5Nm max.: solid wire - AWG 14 max. (2.5mm²) stranded wire (with wire end ferrule) - AWG 16 max. (1.5mm²) |
| Housing | plastic, UL 94V-0, light grey |
| Mounting | clip for 35mm DIN rail, EN 60 715 |
| Mounting position | vertical |
| Operating temperature | +32 to +140°F (0 to +60°C) |
| Storage temperature | -4 to +176°F (-20 to +80°C) |
| Dimensions | 3.0 x 2.4 x 1.7” (77 x 60 x 43mm) |
| Weight | approx. 7 oz. (200g) |
| Protection type | IP20 |
| Part No. | Operating voltage | Setting range - temperature | Setting range - humidity | Approvals |
| 01230.0-00 | 230VAC, 50/60Hz | 0 to 60°C | 50 to 90% RH | UL File No. E164102, VDE |
| 01230.0-01 | 230VAC, 50/60Hz | 32 to 140°F | 50 to 90% RH | UL File No. E164102, VDE |
| 01230.9-00 | 120VAC, 50/60Hz | 32 to 140°F | 50 to 90% RH | UL File No. E164102 |
| 01230.9-01 | 120VAC, 50/60Hz | 0 to 60°C | 50 to 90% RH | UL File No. E164102 |



