FTD 011 Tamperproof Dual Thermostat
- NC / NO or NO / NO in one unit
- Fixed set points
- Color coded modules
- DIN rail mountable
Two thermostats in one housing:
Tamperproof (Pre-set) Thermostat - NC
Opens on temperature rise (red module housing) - for regulating heaters or for switching signal devices when temperature has fallen below the minimum value.
Tamperproof (Pre-set) Thermostat - NO
Closes on temperature rise (blue module housing) - for regulating filter fans, heat exchangers, cooling devices or for switching signal devices when temperature limit has been exceeded.
Heaters and cooling equipment can be switched independently from each other with a temperature offset as opposed to the usual SPDT/change-over contact.
Technical Data
>> Download PDF >> Download CAD Drawing
| Sensor element | thermostatic bimetal |
| Contact type | snap-action contact |
| Contact resistance | <20mΩ |
| Service life | > 100,000 cycles |
| Max. switching capacity | 10A resistive / 2A inductive @ 120VAC |
| 5A resistive / 1.6A inductive @ 240VAC | |
| DC 30W | |
| Max. inrush current | AC 10A |
| Minimum load | 20mA (all voltages) |
| Connection | 4-pole terminal for AWG 14 max. (2.5mm²), torque 0.8Nm max. |
| Housing | plastic according to UL 94V-0, light grey |
| Mounting | clip for 35mm DIN rail, EN 60 715 |
| Mounting position | vertical |
| Operating temperature | -40 to +176°F (-40 to +80°C) |
| Storage temperature | -49 to +176°F (-45 to +80°C) |
| Dimensions | 1.85 x 2.5 x 1.3” (47 x 63 x 33mm) |
| Weight | approx. 14.1 oz. (40g) |
| Protection type | IP20 |
| Approvals | UL File No. E164102, VDE |
| Part No. | NC - open on rise Switch-off temperature | NC - open on rise Switch-on temperature | NO - close on rise Switch-on temperature | NO - close on rise Switch-off temperature |
| 01163.0-00 | 59°F / 15°C (± 9°F / 5K tolerance) | 41°F / 5°C (± 9°F / 5K tolerance) | 122°F / 50°C (± 11°F / 6K tolerance) | 104°F / 40°C (± 12.6°F / 7K tolerance) |
| 01163.0-01 | 77°F / 25°C (± 9°F / 5K tolerance) | 59°F / 15°C (± 9°F / 5K tolerance) | 140°F / 60°C (± 11°F / 6K tolerance) | 122°F / 50°C (± 12.6°F / 7K tolerance) |
| 01163.0-02 | 59°F / 15°C (± 9°F / 5K tolerance) | 41°F / 5°C (± 9°F / 5K tolerance) | 95°F / 35°C (± 11°F / 6K tolerance) | 77°F / 25°C (± 12.6°F / 7K tolerance) |
| 01163.0-03 | 77°F / 25°C (± 9°F / 5K tolerance) | 59°F / 15°C (± 9°F / 5K tolerance) | 122°F / 50°C (± 11°F / 6K tolerance) | 104°F / 40°C (± 12.6°F / 7K tolerance) |
| Part No. | NO - close on rise Switch-on temperature | NO - close on rise Switch-off temperature | NO - close on rise Switch-on temperature | NO - close on rise Switch-off temperature |
| 01164.0-00 | 122°F / 50°C (± 11°F / 6K tolerance) | 104°F / 40°C (± 12.6°F / 7K tolerance) | 140°F / 60°C (± 11°F / 6K tolerance) | 122°F / 50°C (± 12.6°F / 7K tolerance) |



