CS/CSL 028 Touch-Safe PTC Fan Heater
- Compact size
- Quiet operation
- Heating power adjusts to ambient temperature
- DIN rail or screw mount available
The CS/CSL 028 fan heater prevents formation of condensation and provides an evenly distributed interior air temperature in enclosures. The heater is connected using the internal terminal connectors. The surface temperatures on the accessible side surfaces of the housing are minimized as a result of the heater design. The CS 028’s small size make it ideal for use in enclosures where space is at a premium.
Technical Data
>> Download PDF CS 028 >> Download CAD Drawing
>> Download PDF CSL 028 >> Download CAD Drawing
| Heating element | PTC resistor - temperature limiting |
| Max. current (inrush) | 2A @ 230VAC, 5A @ 120VAC |
| Surface temperature | max. 122°F (50°C) at housing, 212°F (100°C) at top grill; measured at 68°F (20°C) ambient temperature |
| Axial fan, ball bearing | service life 40,000h at 104°F (40°C) |
| Air flow, free blowing | approx. 8 cfm (13.8 m³/h) |
| Connection | 2-pole terminal AWG 14 max. (2.5mm²), torque 0.8Nm max. |
| Casing | plastic according to UL94-0, black |
| Mounting | clip for 35mm DIN rail, EN 60 715 or screw mount |
| Housing | plastic, UL 94V-0, black |
| Weight | approx. 10.6 oz. (300g) |
| Mounting position | vertical |
| Operating / Storage temperature | -49 to +158°F (-45 to +70°C) |
| Protection class | II (double insulated) |
| Protection type | IP20 |
| Note | other voltages available upon request |
| Part No. with clip | Part No. with csrew | Serie | Heating capacity1) | Operating voltage | Max. current (inrush) | Dimensions | Weight | Approvals |
| 02800.0-00 | 02800.0-01 | CS 028 | 230VAC, 50/60Hz | 150W | 12A | 2.95 x 2.56 x 3.54” (75 x 65 x 90mm) | 0.3kg | VDE + UL File No. E150057²) |
| 02811.0-00 | 02811.0-01 | CSL 028 | 230VAC, 50/60Hz | 250W | 9A | 3.54 x 3.35 x 4.37” (90 x 65 x 111mm) | 0.5kg | VDE + UL File No. E150057²) |
| 02810.0-00 | 02810.0-01 | CSL 028 | 230VAC, 50/60Hz | 400W | 15A | 3.54 x 3.35 x 4.37” (90 x 65 x 111mm) | 0.5kg | VDE + UL File No. E150057²) |
| 02800.9-00 | 02800.9-01 | CS 028 | 120VAC, 50/60Hz | 150W | 6A | 2.95 x 2.56 x 3.54” (75 x 65 x 90mm) | 0.3kg | UL File No. E150057²) |
| 02811.9-00 | 02811.9-01 | CSL 028 | 120VAC, 50/60Hz | 250W | 6A | 3.54 x 3.35 x 4.37” (90 x 65 x 111mm) | 0.5kg | UL File No. E150057²) |
| 02810.9-00 | 02810.9-01 | CSL 028 | 120VAC, 50/60Hz | 400W | 9A | 3.54 x 3.35 x 4.37” (90 x 65 x 111mm) | 0.5kg | UL File No. E150057²) |
1) at 68°F (20°C) ambient temperature
Technical drawing

- CS/CSL 028 Touch-Safe PTC Fan Heater


